Neobank Card Comparison
All data sourced from official provider websites and fee schedules. Last verified July 2026.
For informational purposes only. Fees and features change frequently. Verify current terms with each provider. dairyv is not affiliated with any provider listed.
Card Fees & Basics
| Card | Monthly Fee | Card Network | Card Fee | Replacement Fee | Contactless |
| Revolut Standard | Free | Visa or Mastercard | Free (first card) | $6 | Yes |
| Wise | Free | Visa | $7 (one-time) | $3 | Yes |
| N26 Standard | Free | Mastercard | Free | $10 | Yes |
| Chime | Free | Visa | Free | Free | Yes |
| Monzo | Free | Mastercard | Free | $5 | Yes |
| Bunq Easy Money | $17.99/mo | Mastercard | Free (metal) | $10 | Yes |
| SoFi | Free | Mastercard | Free | Free | Yes |
| Curve | Free (Flex) | Visa or Mastercard | Free | $5 | Yes |
| Vivid Money | Free | Visa | Free | $10 | Yes |
FX Fees & International Spending
| Card | FX Fee | FX Free Limit | Weekend Markup | Currencies Held |
| Revolut Standard | 0% | $1,000/mo | 0.5-1.0% | 36+ |
| Wise | 0.33-0.61% | No free limit (always charged) | None | 40+ |
| N26 Standard | 1.7% | None | None | EUR only |
| Chime | N/A | USD only | N/A | USD only |
| Monzo | 0% | $250/mo | None | GBP only |
| Bunq Easy Money | 0% (ZeroFX) | Unlimited | None | EUR, GBP |
| SoFi | N/A | USD only | N/A | USD only |
| Curve | 0% | $500/mo (weekdays) | 1.5% | Via linked cards |
| Vivid Money | 0% | $200/mo | None | EUR only |
Virtual Cards & Digital Features
| Card | Virtual Card | Disposable Cards | Max Virtual Cards | Apple Pay | Google Pay |
| Revolut | Yes (instant) | Yes (Premium+) | 5 (Standard), 20 (Metal) | Yes | Yes |
| Wise | Yes (instant) | No | 3 | Yes | Yes |
| N26 | Yes | No | 1 (Standard), 5 (Metal) | Yes | Yes |
| Chime | No | No | 0 | Yes | Yes |
| Monzo | Yes | No | 1 | Yes | Yes |
| Bunq | Yes | No | 25 (Easy Money) | Yes | Yes |
| SoFi | Yes | No | 1 | Yes | Yes |
| Curve | Yes | No | 1 | Yes | Yes |
| Vivid Money | Yes | No | 1 (Standard), 3 (Prime) | Yes | Yes |
Cashback & Rewards
| Card | Cashback Rate | Cashback Cap | Rewards Type | Staking Required |
| Revolut Metal | Up to 1% | Varies by tier | Statement credit | No |
| Wise | None | N/A | N/A | N/A |
| N26 Metal | 0.1% | No cap | Statement credit | No |
| Chime | None (boost offers) | N/A | Merchant offers | No |
| Monzo | None | N/A | N/A | N/A |
| Bunq Easy Money | Up to 2% | Varies | Statement credit | No |
| SoFi | Up to 15% | Select merchants | Points | No |
| Curve | 1% (3 months) | $50/mo | Statement credit | No |
| Vivid Money | Up to 25% | $25/mo (Standard) | Stock-Back | No |
Data sourced from official provider websites and fee schedules as of July 2026. Cashback rates are subject to change and may require premium plan subscriptions. FX rates are variable and depend on currency pair and market conditions. All providers listed support contactless payments (NFC). Regulatory status and deposit protection vary by jurisdiction — see our
guide for details.